2023 ACURA MDX TYPE S ADVANCE VIN:5J8YD8H87PL000037
2023 ACURA MDX TYPE S ADVANCE VIN:5J8YD8H87PL000037
Lot Information
Lot Number | 64674464 |
VIN | 5J8YD8H87PL000037 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 52383.0 mi (ACTUAL) |
Cost | 44053.62 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimated Retail Value | $44053.62 USD |
Cylinders | 6 |
Color | WHITE |
Engine Type | 3.0L 6 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |