2023 LAND ROVER RANGE ROVER SE VIN:SALKP9FU6PA019362
2023 LAND ROVER RANGE ROVER SE VIN:SALKP9FU6PA019362
LAND ROVER
Lot Information
| Lot Number | 82801024 |
| VIN | SALKP9FU6PA019362 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 21463.0 mi (ACTUAL) |
| Cost | 107074.0 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Estimated Retail Value | $107074.0 USD |
| Cylinders | 6 |
| Color | BLACK |
| Engine Type | 3.0L 6 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Couldn't load pickup availability
