2024 HONDA CR-V SPORT TOURING VIN:7FARS6H95RE079191
2024 HONDA CR-V SPORT TOURING VIN:7FARS6H95RE079191
HONDA
Lot Information
Lot Number | 80434294 |
VIN | 7FARS6H95RE079191 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 2816.0 mi (ACTUAL) |
Cost | 40418.0 |
Primary Damage | SIDE |
Secondary Damage | |
Estimated Retail Value | $40418.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | HYBRID ENGINE |
Keys | YES |
Highlights | ENHANCED VEHICLES |
Couldn't load pickup availability