2024 HYUNDAI TUCSON SE VIN:5NMJA3DE9RH296044
2024 HYUNDAI TUCSON SE VIN:5NMJA3DE9RH296044
Lot Information
Lot Number | 73189614 |
VIN | 5NMJA3DE9RH296044 |
Title Code | SALVAGE CERTIFICATE |
Odometer | 42928.0 mi (ACTUAL) |
Cost | 22979.0 |
Primary Damage | ROLLOVER |
Secondary Damage | ALL OVER |
Estimated Retail Value | $22979.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |