2024 MERCEDES-BENZ GLS 580 4MATIC VIN:4JGFF8FE8RB146377
2024 MERCEDES-BENZ GLS 580 4MATIC VIN:4JGFF8FE8RB146377
MERCEDES-BENZ
Lot Information
| Lot Number | 86116414 |
| VIN | 4JGFF8FE8RB146377 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 9068.0 mi (ACTUAL) |
| Cost | 103257.0 |
| Primary Damage | SIDE |
| Secondary Damage | |
| Estimated Retail Value | $103257.0 USD |
| Cylinders | 8 |
| Color | RED |
| Engine Type | 4.0L 8 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights |
Couldn't load pickup availability
