2024 SUBARU ASCENT ONYX EDITION VIN:4S4WMAHD0R3422871
2024 SUBARU ASCENT ONYX EDITION VIN:4S4WMAHD0R3422871
Lot Information
Lot Number | 75671004 |
VIN | 4S4WMAHD0R3422871 |
Title Code | CERTIFICATE OF SALVAGE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 39614.5 |
Primary Damage | BURN |
Secondary Damage | |
Estimated Retail Value | $39614.5 USD |
Cylinders | 4 |
Color | GREEN |
Engine Type | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |