2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC8R8295183
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC8R8295183
SUBARU
Lot Information
Lot Number | 44804705 |
VIN | JF2GUADC8R8295183 |
Title Code | SALVAGE CERTIFICATE |
Odometer | 53424.0 mi (ACTUAL) |
Cost | 25190.0 |
Primary Damage | TOP/ROOF |
Secondary Damage | REAR END |
Estimated Retail Value | $25190.0 USD |
Cylinders | 4 |
Color | BLACK |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | ENGINE START PROGRAM |
Couldn't load pickup availability