2024 SUBARU CROSSTREK PREMIUM VIN: JF2GUADC3R8251849
2024 SUBARU CROSSTREK PREMIUM VIN: JF2GUADC3R8251849
SUBARU
Lot Information
| Lot Number | 62963293 |
| VIN | JF2GUADC3R8251849 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 72.0 mi (ACTUAL) |
| Cost | 29763.0 |
| Primary Damage | ALL OVER |
| Secondary Damage | UNDERCARRIAGE |
| Estimated Retail Value | $29763.0 USD |
| Cylinders | 4 |
| Color | GRAY |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | NO |
| Highlights | ENHANCED VEHICLES |
Couldn't load pickup availability
