2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC9R8855437
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC9R8855437
Lot Information
Lot Number | 83865744 |
VIN | JF2GUADC9R8855437 |
Title Code | PUBLIC - SALVAGE TITLE |
Odometer | 4356.0 mi (ACTUAL) |
Cost | 26159.0 |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimated Retail Value | $26159.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |