2022 FORD BRONCO SPORT OUTER BANKS VIN: 3FMCR9C67NRD36819
2022 FORD BRONCO SPORT OUTER BANKS VIN: 3FMCR9C67NRD36819
FORD
Lot Information
| Lot Number | 43020174 |
| VIN | 3FMCR9C67NRD36819 |
| Title Code | SALVAGE TITLE |
| Odometer | 0.0 mi (ACTUAL) |
| Cost | 30519.0 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimated Retail Value | $30519.0 USD |
| Cylinders | 3 |
| Color | BLUE |
| Engine Type | 1.5L 3 |
| Transmission | AUTOMATIC |
| Drive | 4x4 w/Rear Wheel Drv |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
