2022 FORD ESCAPE SE VIN:1FMCU9G65NUA38058
2022 FORD ESCAPE SE VIN:1FMCU9G65NUA38058
FORD
Lot Information
| Lot Number | 46597884 |
| VIN | 1FMCU9G65NUA38058 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 39455.0 mi (ACTUAL) |
| Cost | 18183.0 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $18183.0 USD |
| Cylinders | 3 |
| Color | BLACK |
| Engine Type | 1.5L 3 |
| Transmission | AUTOMATIC |
| Drive | 4x4 w/Front Whl Drv |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
