2022 FORD ESCAPE SE VIN:1FMCU9G68NUA11100
2022 FORD ESCAPE SE VIN:1FMCU9G68NUA11100
FORD
Lot Information
| Lot Number | 82984984 |
| VIN | 1FMCU9G68NUA11100 |
| Title Code | CERT OF TITLE-SALVAGE VEHICLE |
| Odometer | 15966.0 mi (ACTUAL) |
| Cost | 22483.0 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $22483.0 USD |
| Cylinders | 3 |
| Color | GRAY |
| Engine Type | 1.5L 3 |
| Transmission | AUTOMATIC |
| Drive | 4x4 w/Front Whl Drv |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Nie można załadować gotowości do odbioru
