2022 GENESIS G70 BASE VIN:KMTG34TA1NU102975
2022 GENESIS G70 BASE VIN:KMTG34TA1NU102975
GENESIS
Lot Information
| Lot Number | 47460345 |
| VIN | KMTG34TA1NU102975 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 30029.0 mi (ACTUAL) |
| Cost | 28923.0 |
| Primary Damage | UNDERCARRIAGE |
| Secondary Damage | FRONT END |
| Estimated Retail Value | $28923.0 USD |
| Cylinders | 4 |
| Color | WHITE |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | Rear-wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Nie można załadować gotowości do odbioru
