2022 HONDA INSIGHT EX VIN:19XZE4F55NE008497
2022 HONDA INSIGHT EX VIN:19XZE4F55NE008497
HONDA
Lot Information
| Lot Number | 74749334 |
| VIN | 19XZE4F55NE008497 |
| Title Code | CERT OF TITLE-SALVAGED |
| Odometer | 72734.0 mi (ACTUAL) |
| Cost | 18155.0 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimated Retail Value | $18155.0 USD |
| Cylinders | 4 |
| Color | BLACK |
| Engine Type | 1.5L 4 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | HYBRID ENGINE |
| Keys | NO |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
