2023 BUICK ENCORE GX PREFERRED VIN:KL4MMBS22PB071810
2023 BUICK ENCORE GX PREFERRED VIN:KL4MMBS22PB071810
BUICK
Lot Information
Lot Number | 42679645 |
VIN | KL4MMBS22PB071810 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 39912.0 mi (ACTUAL) |
Cost | 18821.0 |
Primary Damage | FRONT END |
Secondary Damage | |
Estimated Retail Value | $18821.0 USD |
Cylinders | 3 |
Color | MAROON |
Engine Type | 1.2L 3 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |
Nie można załadować gotowości do odbioru