2023 HONDA ACCORD HYBRID SPORT VIN:1HGCY2F53PA052295
2023 HONDA ACCORD HYBRID SPORT VIN:1HGCY2F53PA052295
Lot Information
Lot Number | 61270404 |
VIN | 1HGCY2F53PA052295 |
Title Code | SALVAGE VEHICLE TITLE |
Odometer | 11124.0 mi (ACTUAL) |
Cost | 26991.0 |
Primary Damage | ROLLOVER |
Secondary Damage | |
Estimated Retail Value | $26991.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | HYBRID ENGINE |
Keys | YES |
Highlights |