2023 HONDA CR-V SPORT VIN:7FARS6H50PE029096
2023 HONDA CR-V SPORT VIN:7FARS6H50PE029096
HONDA
Lot Information
| Lot Number | 43658855 |
| VIN | 7FARS6H50PE029096 |
| Title Code | CERT OF TITLE-SLVG REBLD FLOOD |
| Odometer | 0.0 mi (ACTUAL) |
| Cost | 28975.0 |
| Primary Damage | MECHANICAL |
| Secondary Damage | ALL OVER |
| Estimated Retail Value | $28975.0 USD |
| Cylinders | 4 |
| Color | WHITE |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | HYBRID ENGINE |
| Keys | NO |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
