2023 HONDA CR-V SPORT TOURING VIN:2HKRS6H94PH817167
2023 HONDA CR-V SPORT TOURING VIN:2HKRS6H94PH817167
HONDA
Lot Information
| Lot Number | 51572885 |
| VIN | 2HKRS6H94PH817167 |
| Title Code | SALVAGE CERTIFICATE OF TITLE |
| Odometer | 0.0 mi (ACTUAL) |
| Cost | 35297.0 |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Estimated Retail Value | $35297.0 USD |
| Cylinders | 4 |
| Color | BLUE |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
