2023 HONDA CR-V SPORT TOURING VIN:2HKRS6H92PH207235
2023 HONDA CR-V SPORT TOURING VIN:2HKRS6H92PH207235
Lot Information
Lot Number | 73314064 |
VIN | 2HKRS6H92PH207235 |
Title Code | PERMIT SALVAGE |
Odometer | 89263.0 mi (ACTUAL) |
Cost | 38195.0 |
Primary Damage | FRONT END |
Secondary Damage | TOP/ROOF |
Estimated Retail Value | $38195.0 USD |
Cylinders | 4 |
Color | RED |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | HYBRID ENGINE |
Keys | YES |
Highlights |