2023 HONDA CR-V SPORT TOURING VIN:2HKRS6H90PH814962
2023 HONDA CR-V SPORT TOURING VIN:2HKRS6H90PH814962
HONDA
Lot Information
| Lot Number | 41965365 |
| VIN | 2HKRS6H90PH814962 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 54166.0 mi (ACTUAL) |
| Cost | 43396.12 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $43396.12 USD |
| Cylinders | 4 |
| Color | RED |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Nie można załadować gotowości do odbioru
