2023 LUCID MOTORS AIR GRAND TOURING VIN:50EA1GBA1PA009192
2023 LUCID MOTORS AIR GRAND TOURING VIN:50EA1GBA1PA009192
LUCID MOTORS
Lot Information
| Lot Number | 68173714 |
| VIN | 50EA1GBA1PA009192 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 6021.0 mi (ACTUAL) |
| Cost | 88805.0 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Estimated Retail Value | $88805.0 USD |
| Cylinders | |
| Color | RED |
| Engine Type | |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | ELECTRIC |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Nie można załadować gotowości do odbioru
