2023 LUCID MOTORS AIR TOURING VIN:50EA1TEA9PA001166
2023 LUCID MOTORS AIR TOURING VIN:50EA1TEA9PA001166
LUCID MOTORS
Lot Information
Lot Number | 77037174 |
VIN | 50EA1TEA9PA001166 |
Title Code | SALVAGE TITLE CERTIFICATE |
Odometer | 15530.0 mi (ACTUAL) |
Cost | 58434.0 |
Primary Damage | SIDE |
Secondary Damage | REAR END |
Estimated Retail Value | $58434.0 USD |
Cylinders | |
Color | BURGUNDY |
Engine Type | |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | ELECTRIC |
Keys | YES |
Highlights | RUNS AND DRIVES |
Nie można załadować gotowości do odbioru