2023 MERCEDES-BENZ GLE 350 4MATIC VIN:4JGFB4KB4PA923592
2023 MERCEDES-BENZ GLE 350 4MATIC VIN:4JGFB4KB4PA923592
MERCEDES-BENZ
Lot Information
| Lot Number | 46245405 |
| VIN | 4JGFB4KB4PA923592 |
| Title Code | CERTIFICATE OF SALVAGE |
| Odometer | 4058.0 mi (ACTUAL) |
| Cost | 55356.5 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $55356.5 USD |
| Cylinders | 4 |
| Color | GRAY |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
