2023 POLESTAR 2 VIN:YSMED3KA8PL125147
2023 POLESTAR 2 VIN:YSMED3KA8PL125147
POLESTAR
Lot Information
| Lot Number | 60961594 |
| VIN | YSMED3KA8PL125147 |
| Title Code | SALVAGE CERTIFICATE OF TITLE |
| Odometer | 29427.0 mi (ACTUAL) |
| Cost | 43295.0 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimated Retail Value | $43295.0 USD |
| Cylinders | |
| Color | BLACK |
| Engine Type | |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | ELECTRIC |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
