2024 BUICK ENCORE GX AVENIR VIN:KL4AMFSL0RB062609
2024 BUICK ENCORE GX AVENIR VIN:KL4AMFSL0RB062609
BUICK
Lot Information
| Lot Number | 75901274 |
| VIN | KL4AMFSL0RB062609 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 9972.0 mi (ACTUAL) |
| Cost | 36750.0 |
| Primary Damage | ROLLOVER |
| Secondary Damage | |
| Estimated Retail Value | $36750.0 USD |
| Cylinders | 3 |
| Color | BLUE |
| Engine Type | 1.3L 3 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
