2024 BUICK ENCORE GX SPORT TOURING VIN:KL4AMDSL1RB027307
2024 BUICK ENCORE GX SPORT TOURING VIN:KL4AMDSL1RB027307
BUICK
Lot Information
| Lot Number | 49994304 |
| VIN | KL4AMDSL1RB027307 |
| Title Code | SALVAGE CERTIFICATE OF TITLE |
| Odometer | 1951.0 mi (ACTUAL) |
| Cost | 27565.0 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $27565.0 USD |
| Cylinders | 3 |
| Color | BLUE |
| Engine Type | 1.3L 3 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Nie można załadować gotowości do odbioru
