2024 FORD BRONCO SPORT OUTER BANKS VIN:3FMCR9C68RRE23733
2024 FORD BRONCO SPORT OUTER BANKS VIN:3FMCR9C68RRE23733
FORD
Lot Information
| Lot Number | 47561615 |
| VIN | 3FMCR9C68RRE23733 |
| Title Code | CERT OF TITLE-SALVAGE TITLE |
| Odometer | 0.0 mi (ACTUAL) |
| Cost | 29580.0 |
| Primary Damage | ALL OVER |
| Secondary Damage | |
| Estimated Retail Value | $29580.0 USD |
| Cylinders | 3 |
| Color | GRAY |
| Engine Type | 1.5L 3 |
| Transmission | AUTOMATIC |
| Drive | 4x4 w/Front Whl Drv |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
