2024 GENESIS G70 BASE VIN:KMTG34SC7RU140896
2024 GENESIS G70 BASE VIN:KMTG34SC7RU140896
GENESIS
Lot Information
| Lot Number | 50145395 |
| VIN | KMTG34SC7RU140896 |
| Title Code | PUBLIC - SALVAGE TITLE |
| Odometer | 4760.0 mi (ACTUAL) |
| Cost | 47869.0 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimated Retail Value | $47869.0 USD |
| Cylinders | 4 |
| Color | GREEN |
| Engine Type | 2.5L 4 |
| Transmission | AUTOMATIC |
| Drive | Rear-wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Nie można załadować gotowości do odbioru
