2024 HONDA CIVIC SPORT VIN:2HGFE2F57RH576379
2024 HONDA CIVIC SPORT VIN:2HGFE2F57RH576379
HONDA
Lot Information
| Lot Number | 85596034 |
| VIN | 2HGFE2F57RH576379 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 11325.0 mi (ACTUAL) |
| Cost | 25884.0 |
| Primary Damage | SIDE |
| Secondary Damage | |
| Estimated Retail Value | $25884.0 USD |
| Cylinders | 4 |
| Color | SILVER |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Nie można załadować gotowości do odbioru
