2024 HONDA CR-V EXL VIN:7FARS4H76RE000467
2024 HONDA CR-V EXL VIN:7FARS4H76RE000467
HONDA
Lot Information
| Lot Number | 47762815 |
| VIN | 7FARS4H76RE000467 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 27274.0 mi (ACTUAL) |
| Cost | 28617.0 |
| Primary Damage | REAR END |
| Secondary Damage | SIDE |
| Estimated Retail Value | $28617.0 USD |
| Cylinders | 4 |
| Color | GRAY |
| Engine Type | 1.5L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Nie można załadować gotowości do odbioru
