2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC2RH886514
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC2RH886514
SUBARU
Lot Information
| Lot Number | 84852384 |
| VIN | JF2GUADC2RH886514 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 1562.0 mi (ACTUAL) |
| Cost | 27725.0 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Estimated Retail Value | $27725.0 USD |
| Cylinders | 4 |
| Color | ORANGE |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Nie można załadować gotowości do odbioru
