2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC4RH353984
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC4RH353984
Lot Information
Lot Number | 79519454 |
VIN | JF2GUADC4RH353984 |
Title Code | PERMIT SALVAGE |
Odometer | 6747.0 mi (ACTUAL) |
Cost | 32875.66 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimated Retail Value | $32875.66 USD |
Cylinders | 4 |
Color | WHITE |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |