2024 SUBARU FORESTER SPORT VIN:JF2SKAGC9RH454613
2024 SUBARU FORESTER SPORT VIN:JF2SKAGC9RH454613
SUBARU
Lot Information
| Lot Number | 74343024 |
| VIN | JF2SKAGC9RH454613 |
| Title Code | CERT OF TITLE-SLVG REBLD FLOOD |
| Odometer | 1511.0 mi (ACTUAL) |
| Cost | 32847.0 |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimated Retail Value | $32847.0 USD |
| Cylinders | 4 |
| Color | WHITE |
| Engine Type | 2.5L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Nie można załadować gotowości do odbioru
