2022 HYUNDAI ELANTRA SEL VIN:KMHLN4AG2NU317937
2022 HYUNDAI ELANTRA SEL VIN:KMHLN4AG2NU317937
Lot Information
Lot Number | 64689714 |
VIN | KMHLN4AG2NU317937 |
Title Code | CERT OF TITLE - SALVAGE |
Odometer | 21058.0 mi (ACTUAL) |
Cost | 19158.0 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimated Retail Value | $19158.0 USD |
Cylinders | 4 |
Color | BLACK |
Engine Type | 2.0L 4 |
Transmission | |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | ENGINE START PROGRAM |