2022 SUBARU CROSSTREK PREMIUM VIN: JF2GTAPC6NH209975
2022 SUBARU CROSSTREK PREMIUM VIN: JF2GTAPC6NH209975
SUBARU
Lot Information
| Lot Number | 69202213 |
| VIN | JF2GTAPC6NH209975 |
| Title Code | PUBLIC - SALVAGE TITLE |
| Odometer | 20613.0 mi (ACTUAL) |
| Cost | 15068.2 |
| Primary Damage | ALL OVER |
| Secondary Damage | |
| Estimated Retail Value | $15068.2 USD |
| Cylinders | 4 |
| Color | WHITE |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Couldn't load pickup availability
