2022 SUBARU CROSSTREK SPORT VIN:JF2GTHRC4NH286267
2022 SUBARU CROSSTREK SPORT VIN:JF2GTHRC4NH286267
Lot Information
Lot Number | 54455894 |
VIN | JF2GTHRC4NH286267 |
Title Code | SALVAGE TITLE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 25726.0 |
Primary Damage | ROLLOVER |
Secondary Damage | |
Estimated Retail Value | $25726.0 USD |
Cylinders | 4 |
Color | BLUE |
Engine Type | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |