2023 BMW 430XI VIN:WBA73AP09PCL95500
2023 BMW 430XI VIN:WBA73AP09PCL95500
Lot Information
Lot Number | 39407854 |
VIN | WBA73AP09PCL95500 |
Title Code | CERT OF SALVAGE > 75% DAMAGE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 50579.0 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimated Retail Value | $50579.0 USD |
Cylinders | 4 |
Color | BLUE |
Engine Type | 2.0L 4 |
Transmission | |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | ENHANCED VEHICLES |