2023 BUICK ENCORE GX ESSENCE VIN:KL4MMFSL9PB063106
2023 BUICK ENCORE GX ESSENCE VIN:KL4MMFSL9PB063106
BUICK
Lot Information
| Lot Number | 48012655 |
| VIN | KL4MMFSL9PB063106 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 60986.0 mi (ACTUAL) |
| Cost | 18692.0 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $18692.0 USD |
| Cylinders | 3 |
| Color | MAROON |
| Engine Type | 1.3L 3 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Couldn't load pickup availability
