2023 BUICK ENCORE GX PREFERRED VIN:KL4MMBS20PB009192
2023 BUICK ENCORE GX PREFERRED VIN:KL4MMBS20PB009192
BUICK
Lot Information
Lot Number | 48217945 |
VIN | KL4MMBS20PB009192 |
Title Code | CERT OF TITLE-SALVAGE VEHICLE |
Odometer | 28347.0 mi (ACTUAL) |
Cost | 18521.0 |
Primary Damage | FRONT END |
Secondary Damage | |
Estimated Retail Value | $18521.0 USD |
Cylinders | 3 |
Color | WHITE |
Engine Type | 1.2L 3 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | RUNS AND DRIVES |
Couldn't load pickup availability