2023 HYUNDAI KONA SEL VIN:KM8K33AG8PU189363
2023 HYUNDAI KONA SEL VIN:KM8K33AG8PU189363
Lot Information
Lot Number | 65975884 |
VIN | KM8K33AG8PU189363 |
Title Code | SALVAGE CERTIFICATE OF TITLE |
Odometer | 22366.0 mi (ACTUAL) |
Cost | 28404.0 |
Primary Damage | REAR END |
Secondary Damage | SIDE |
Estimated Retail Value | $28404.0 USD |
Cylinders | |
Color | WHITE |
Engine Type | |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | ELECTRIC |
Keys | YES |
Highlights |