2023 LAND ROVER RANGE ROVER SE VIN:SALKPBFU0PA053174
2023 LAND ROVER RANGE ROVER SE VIN:SALKPBFU0PA053174
Lot Information
Lot Number | 39624384 |
VIN | SALKPBFU0PA053174 |
Title Code | SALVAGE CERTIFICATE OF A VEHIC |
Odometer | 6527.0 mi (ACTUAL) |
Cost | 147579.0 |
Primary Damage | ROLLOVER |
Secondary Damage | |
Estimated Retail Value | $147579.0 USD |
Cylinders | 6 |
Color | TAN |
Engine Type | 3.0L 6 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |