2023 SUBARU CROSSTREK PREMIUM VIN: JF2GTAPC9P8216812
2023 SUBARU CROSSTREK PREMIUM VIN: JF2GTAPC9P8216812
Lot Information
Lot Number | 72958293 |
VIN | JF2GTAPC9P8216812 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 29865.0 mi (ACTUAL) |
Cost | 27263.0 |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimated Retail Value | $27263.0 USD |
Cylinders | 4 |
Color | RED |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |