2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAEC3PH216033
2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAEC3PH216033
SUBARU
Lot Information
| Lot Number | 47117135 |
| VIN | JF2GTAEC3PH216033 |
| Title Code | CERT OF TITLE - SALVAGE |
| Odometer | 32843.0 mi (ACTUAL) |
| Cost | 23926.0 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Estimated Retail Value | $23926.0 USD |
| Cylinders | 4 |
| Color | WHITE |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | NO |
| Highlights | ENHANCED VEHICLES |
Couldn't load pickup availability
