2023 SUBARU CROSSTREK SPORT VIN:JF2GTHSC4PH238894
2023 SUBARU CROSSTREK SPORT VIN:JF2GTHSC4PH238894
SUBARU
Lot Information
| Lot Number | 44158124 |
| VIN | JF2GTHSC4PH238894 |
| Title Code | SALVAGE CERTIFICATE OF TITLE |
| Odometer | 14750.0 mi (ACTUAL) |
| Cost | 28424.62 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $28424.62 USD |
| Cylinders | 4 |
| Color | GREEN |
| Engine Type | 2.5L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Couldn't load pickup availability
