2023 SUBARU FORESTER SPORT VIN:JF2SKAJC6PH443008
2023 SUBARU FORESTER SPORT VIN:JF2SKAJC6PH443008
SUBARU
Lot Information
| Lot Number | 75497344 |
| VIN | JF2SKAJC6PH443008 |
| Title Code | SALVAGE CERTIFICATE OF TITLE |
| Odometer | 19708.0 mi (ACTUAL) |
| Cost | 28663.0 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $28663.0 USD |
| Cylinders | 4 |
| Color | SILVER |
| Engine Type | 2.5L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Couldn't load pickup availability
