2023 VINFAST TRADING AND PRODUCTION LLC VF 8 PLUS VIN:RLLV1AFA6PH003270
2023 VINFAST TRADING AND PRODUCTION LLC VF 8 PLUS VIN:RLLV1AFA6PH003270
VINFAST TRADING AND PRODU
Lot Information
Lot Number | 73207074 |
VIN | RLLV1AFA6PH003270 |
Title Code | SALVAGE CERTIFICATE |
Odometer | 32418.0 mi (ACTUAL) |
Cost | 39966.0 |
Primary Damage | FRONT END |
Secondary Damage | UNDERCARRIAGE |
Estimated Retail Value | $39966.0 USD |
Cylinders | |
Color | BLUE |
Engine Type | |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | ELECTRIC |
Keys | YES |
Highlights | ENGINE START PROGRAM |
Couldn't load pickup availability