2024 FORD BRONCO SPORT OUTER BANKS VIN:3FMCR9C64RRE65915
2024 FORD BRONCO SPORT OUTER BANKS VIN:3FMCR9C64RRE65915
FORD
Lot Information
| Lot Number | 42449455 |
| VIN | 3FMCR9C64RRE65915 |
| Title Code | MV-907A SALVAGE CERTIFICATE |
| Odometer | 1669.0 mi (ACTUAL) |
| Cost | 33196.0 |
| Primary Damage | BURN |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Estimated Retail Value | $33196.0 USD |
| Cylinders | 3 |
| Color | WHITE |
| Engine Type | 1.5L 3 |
| Transmission | AUTOMATIC |
| Drive | 4x4 w/Front Whl Drv |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Couldn't load pickup availability
