2024 HONDA CIVIC SPORT VIN:19XFL2H8XRE026620
2024 HONDA CIVIC SPORT VIN:19XFL2H8XRE026620
HONDA
Lot Information
| Lot Number | 79263524 |
| VIN | 19XFL2H8XRE026620 |
| Title Code | SALVAGE CERTIFICATE OF TITLE |
| Odometer | 3400.0 mi (ACTUAL) |
| Cost | 28062.0 |
| Primary Damage | STRIPPED |
| Secondary Damage | |
| Estimated Retail Value | $28062.0 USD |
| Cylinders | 4 |
| Color | WHITE |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Couldn't load pickup availability
