2024 HONDA CIVIC SPORT TOURING VIN:19XFL1H85RE008892
2024 HONDA CIVIC SPORT TOURING VIN:19XFL1H85RE008892
HONDA
Lot Information
| Lot Number | 44841125 |
| VIN | 19XFL1H85RE008892 |
| Title Code | BILL OF SALE |
| Odometer | 13786.0 mi (ACTUAL) |
| Cost | 28044.0 |
| Primary Damage | ALL OVER |
| Secondary Damage | |
| Estimated Retail Value | $28044.0 USD |
| Cylinders | 4 |
| Color | BLACK |
| Engine Type | 1.5L 4 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Couldn't load pickup availability
