2024 HONDA CR-V EX VIN:2HKRS4H49RH406908
2024 HONDA CR-V EX VIN:2HKRS4H49RH406908
Lot Information
Lot Number | 60536514 |
VIN | 2HKRS4H49RH406908 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 0.0 |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimated Retail Value | $0.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 1.5L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |